Weather page - Felix-Klein-Gymnasium, Göttingen, 150 m above sealevel | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Dienstag, 21. März 2023 | |||||||||||||||||||||||||||||||||
10:15 | |||||||||||||||||||||||||||||||||
current 10,4°C |
min.(05:30) 7,6°C |
max.(15:15) 12,1°C |
Average 9,1°C | ||||||||||||||||||||||||||||||
current 77% |
min.(16:45) 62% |
max.(11:00) 91% |
Average 79% | ||||||||||||||||||||||||||||||
current 6,5°C |
min.(18:00) 3,9°C |
max.(11:00) 7,8°C |
Average 5,6°C | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
no stress (6) | |||||||||||||||||||||||||||||||||
cloudy | |||||||||||||||||||||||||||||||||
~ 1460 m (= computed) | |||||||||||||||||||||||||||||||||
~ 593 m (= computed) | |||||||||||||||||||||||||||||||||
current 10,4°C |
min.(22:45) 7,3°C |
max.(15:15) 12,1°C |
Average 9,1°C | ||||||||||||||||||||||||||||||
current 12,9km/h 3 Bft |
max.(22:30) S-SW 17,7km/h 3 Bft |
Average 7,3km/h 2 Bft | |||||||||||||||||||||||||||||||
current 4,7km/h 1 Bft |
max.(12:15) N-NW 5,2km/h 1 Bft |
Average 1,0km/h 0 Bft | |||||||||||||||||||||||||||||||
144° / SE | dominating SE | ||||||||||||||||||||||||||||||||
07:46 16.03.2023 Duration: 9 hours, 33 minutes (22:13 15.03.2023) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The values are representing the Data of the last 24 Hours! Barometer is corrected to sealevel! | |||||||||||||||||||||||||||||||||
Wind chill based on New Wind Chill Temperature Index of National Weather Service (NWS) - USA and Meteorological Services of Canada (MSC) | |||||||||||||||||||||||||||||||||
The moon & sun dates are based on the coordinates of 51° 31' 30" North - 9° 59' 30" East | |||||||||||||||||||||||||||||||||
Time --> Westeuropäische Normalzeit |
Year - Ice days (Tmax < 0°C) [last year] | 0 [9] |
Year - Cold days (Tmin < 0°C) [last year] | 30 [53] |
Year - Cool days (Tmax < 10°C) [last year] | 58 [103] |
Year - Summer days (Tmax >= 25°C) [last year] | 0 [57] |
Year - Hot days (Tmax >= 30°C) [last year] | 0 [17] |