Felix-Klein-Gymnasium, Göttingen, 150m ü NN
Weather data: current Dienstag, 21.03.2023 10:15
Date Time Temp. O. Hum. O. Baro. Rain Wind Direction Direction Sunshine Dew point Wind chill Wind gust
21.03.2023 10:15 10,4 °C 77 % 1014,2 hPa 0,0 mm 4,7 km/h (1 Bft) SE 144 ° 0 min 6,5 °C 10,4 °C 12,9 km/h (3 Bft)
21.03.2023 10:00 10,1 °C 78 % 1014,2 hPa 0,0 mm 3,7 km/h (1 Bft) S-SE 155 ° 0 min 6,4 °C 10,1 °C 12,9 km/h (3 Bft)
21.03.2023 09:45 9,8 °C 81 % 1014,2 hPa 0,0 mm 1,6 km/h (1 Bft) SE 130 ° 0 min 6,7 °C 9,8 °C 11,3 km/h (2 Bft)
21.03.2023 09:30 9,4 °C 82 % 1014,2 hPa 0,0 mm 2,4 km/h (1 Bft) SE 142 ° 0 min 6,5 °C 9,4 °C 12,9 km/h (3 Bft)
21.03.2023 09:15 9,2 °C 82 % 1014,2 hPa 0,0 mm 1,1 km/h (1 Bft) SE 139 ° 0 min 6,3 °C 9,2 °C 9,7 km/h (2 Bft)
21.03.2023 09:00 9,1 °C 82 % 1014,3 hPa 0,0 mm 0,0 km/h (0 Bft) SE 140 ° 0 min 6,2 °C 9,1 °C 0,0 km/h (0 Bft)
21.03.2023 08:45 8,9 °C 83 % 1014,4 hPa 0,0 mm 0,0 km/h (0 Bft) SE 140 ° 0 min 6,2 °C 8,9 °C 0,0 km/h (0 Bft)
21.03.2023 08:30 8,8 °C 83 % 1014,4 hPa 0,0 mm 0,0 km/h (0 Bft) SE 139 ° 0 min 6,1 °C 8,8 °C 0,0 km/h (0 Bft)
21.03.2023 08:15 8,6 °C 83 % 1014,3 hPa 0,0 mm 0,5 km/h (0 Bft) SE 139 ° 0 min 5,9 °C 8,6 °C 9,7 km/h (2 Bft)
21.03.2023 08:00 8,4 °C 84 % 1014,2 hPa 0,0 mm 1,3 km/h (1 Bft) SE 138 ° 0 min 5,9 °C 8,4 °C 9,7 km/h (2 Bft)
21.03.2023 07:45 8,2 °C 84 % 1014,4 hPa 0,0 mm 3,7 km/h (1 Bft) SE 141 ° 0 min 5,7 °C 8,2 °C 9,7 km/h (2 Bft)
21.03.2023 07:30 8,0 °C 85 % 1014,4 hPa 0,0 mm 1,7 km/h (1 Bft) SE 142 ° 0 min 5,6 °C 8,0 °C 11,3 km/h (2 Bft)
21.03.2023 07:15 7,8 °C 86 % 1014,3 hPa 0,0 mm 2,3 km/h (1 Bft) SE 143 ° 0 min 5,6 °C 7,8 °C 11,3 km/h (2 Bft)
21.03.2023 07:00 7,7 °C 87 % 1014,3 hPa 0,0 mm 1,7 km/h (1 Bft) SE 145 ° 0 min 5,7 °C 7,7 °C 9,7 km/h (2 Bft)
21.03.2023 06:45 7,6 °C 87 % 1014,3 hPa 0,0 mm 0,5 km/h (0 Bft) S-SE 157 ° 0 min 5,6 °C 7,6 °C 6,4 km/h (2 Bft)
21.03.2023 06:30 7,6 °C 87 % 1014,4 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 157 ° 0 min 5,6 °C 7,6 °C 0,0 km/h (0 Bft)
21.03.2023 06:15 7,6 °C 87 % 1014,5 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 157 ° 0 min 5,6 °C 7,6 °C 0,0 km/h (0 Bft)
21.03.2023 06:00 7,6 °C 87 % 1014,4 hPa 0,0 mm 1,4 km/h (1 Bft) S-SE 157 ° 0 min 5,6 °C 7,6 °C 9,7 km/h (2 Bft)
21.03.2023 05:45 7,6 °C 87 % 1014,4 hPa 0,0 mm 0,2 km/h (0 Bft) S-SE 157 ° 0 min 5,6 °C 7,6 °C 6,4 km/h (2 Bft)
21.03.2023 05:30 7,6 °C 86 % 1014,5 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 157 ° 0 min 5,4 °C 7,6 °C 0,0 km/h (0 Bft)
21.03.2023 05:15 7,7 °C 86 % 1014,5 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 157 ° 0 min 5,5 °C 7,7 °C 0,0 km/h (0 Bft)
21.03.2023 05:00 7,8 °C 85 % 1014,6 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 157 ° 0 min 5,4 °C 7,8 °C 0,0 km/h (0 Bft)
21.03.2023 04:45 7,9 °C 84 % 1014,7 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 157 ° 0 min 5,4 °C 7,9 °C 0,0 km/h (0 Bft)
21.03.2023 04:30 8,1 °C 83 % 1014,7 hPa 0,0 mm 0,9 km/h (0 Bft) S-SE 157 ° 0 min 5,4 °C 8,1 °C 6,4 km/h (2 Bft)
21.03.2023 04:15 8,1 °C 82 % 1014,8 hPa 0,0 mm 1,5 km/h (1 Bft) S-SE 157 ° 0 min 5,2 °C 8,1 °C 8,0 km/h (2 Bft)
21.03.2023 04:00 8,1 °C 82 % 1014,8 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 157 ° 0 min 5,2 °C 8,1 °C 0,0 km/h (0 Bft)
21.03.2023 03:45 8,1 °C 82 % 1014,7 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 157 ° 0 min 5,2 °C 8,1 °C 0,0 km/h (0 Bft)
21.03.2023 03:30 8,1 °C 82 % 1014,8 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 157 ° 0 min 5,2 °C 8,1 °C 0,0 km/h (0 Bft)
21.03.2023 03:15 8,1 °C 82 % 1015,0 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 157 ° 0 min 5,2 °C 8,1 °C 0,0 km/h (0 Bft)
21.03.2023 03:00 8,1 °C 82 % 1015,2 hPa 0,0 mm 2,3 km/h (1 Bft) S-SE 157 ° 0 min 5,2 °C 8,1 °C 14,5 km/h (3 Bft)
21.03.2023 02:45 8,1 °C 82 % 1015,3 hPa 0,0 mm 0,7 km/h (0 Bft) S 171 ° 0 min 5,2 °C 8,1 °C 8,0 km/h (2 Bft)
21.03.2023 02:30 8,0 °C 82 % 1015,3 hPa 0,0 mm 0,5 km/h (0 Bft) S 171 ° 0 min 5,1 °C 8,0 °C 6,4 km/h (2 Bft)
21.03.2023 02:15 7,9 °C 83 % 1015,3 hPa 0,0 mm 0,3 km/h (0 Bft) S 174 ° 0 min 5,2 °C 7,9 °C 8,0 km/h (2 Bft)
21.03.2023 02:00 7,9 °C 83 % 1015,4 hPa 0,0 mm 0,0 km/h (0 Bft) S 176 ° 0 min 5,2 °C 7,9 °C 0,0 km/h (0 Bft)
21.03.2023 01:45 7,9 °C 83 % 1015,5 hPa 0,0 mm 0,0 km/h (0 Bft) S 177 ° 0 min 5,2 °C 7,9 °C 0,0 km/h (0 Bft)
21.03.2023 01:30 7,9 °C 83 % 1015,5 hPa 0,0 mm 0,0 km/h (0 Bft) S 177 ° 0 min 5,2 °C 7,9 °C 0,0 km/h (0 Bft)
21.03.2023 01:15 7,8 °C 84 % 1015,7 hPa 0,0 mm 0,0 km/h (0 Bft) S 177 ° 0 min 5,3 °C 7,8 °C 0,0 km/h (0 Bft)
21.03.2023 01:00 7,8 °C 84 % 1015,8 hPa 0,0 mm 0,0 km/h (0 Bft) S 177 ° 0 min 5,3 °C 7,8 °C 0,0 km/h (0 Bft)
21.03.2023 00:45 7,8 °C 84 % 1015,8 hPa 0,0 mm 0,0 km/h (0 Bft) S 177 ° 0 min 5,3 °C 7,8 °C 0,0 km/h (0 Bft)
21.03.2023 00:30 7,8 °C 84 % 1015,9 hPa 0,0 mm 0,0 km/h (0 Bft) S 177 ° 0 min 5,3 °C 7,8 °C 0,0 km/h (0 Bft)
21.03.2023 00:15 7,8 °C 84 % 1016,0 hPa 0,0 mm 0,0 km/h (0 Bft) S 177 ° 0 min 5,3 °C 7,8 °C 0,0 km/h (0 Bft)
21.03.2023 00:00 7,7 °C 85 % 1016,0 hPa 0,0 mm 0,0 km/h (0 Bft) S 177 ° 0 min 5,3 °C 7,7 °C 0,0 km/h (0 Bft)
20.03.2023 23:45 7,7 °C 84 % 1016,2 hPa 0,0 mm 0,0 km/h (0 Bft) S 180 ° 0 min 5,2 °C 7,7 °C 8,0 km/h (2 Bft)
20.03.2023 23:30 7,8 °C 84 % 1016,2 hPa 0,0 mm 0,0 km/h (0 Bft) N 0 ° 0 min 5,3 °C 7,8 °C 0,0 km/h (0 Bft)
20.03.2023 23:15 7,8 °C 83 % 1016,2 hPa 0,0 mm 0,0 km/h (0 Bft) N 0 ° 0 min 5,1 °C 7,8 °C 0,0 km/h (0 Bft)
20.03.2023 23:00 7,8 °C 82 % 1016,2 hPa 0,0 mm 0,9 km/h (0 Bft) S 182 ° 0 min 4,9 °C 7,8 °C 9,7 km/h (2 Bft)
20.03.2023 22:45 7,9 °C 81 % 1016,3 hPa 0,0 mm 5,1 km/h (1 Bft) S 181 ° 0 min 4,8 °C 7,3 °C 14,5 km/h (3 Bft)
20.03.2023 22:30 8,2 °C 79 % 1016,3 hPa 0,0 mm 2,6 km/h (1 Bft) S-SW 213 ° 0 min 4,8 °C 8,2 °C 17,7 km/h (3 Bft)
20.03.2023 22:15 8,4 °C 77 % 1016,2 hPa 0,0 mm 2,2 km/h (1 Bft) S-SW 196 ° 0 min 4,6 °C 8,4 °C 11,3 km/h (2 Bft)
20.03.2023 22:00 8,6 °C 76 % 1016,1 hPa 0,0 mm 3,0 km/h (1 Bft) S-SW 202 ° 0 min 4,6 °C 8,6 °C 12,9 km/h (3 Bft)
20.03.2023 21:45 8,6 °C 75 % 1016,1 hPa 0,0 mm 2,7 km/h (1 Bft) S-SW 202 ° 0 min 4,4 °C 8,6 °C 12,9 km/h (3 Bft)
20.03.2023 21:30 8,6 °C 74 % 1016,1 hPa 0,0 mm 2,8 km/h (1 Bft) S-SW 193 ° 0 min 4,2 °C 8,6 °C 11,3 km/h (2 Bft)
20.03.2023 21:15 8,7 °C 74 % 1016,1 hPa 0,0 mm 4,2 km/h (1 Bft) S 191 ° 0 min 4,3 °C 8,7 °C 16,1 km/h (3 Bft)
20.03.2023 21:00 8,8 °C 74 % 1016,2 hPa 0,0 mm 1,9 km/h (1 Bft) SW 214 ° 0 min 4,4 °C 8,8 °C 11,3 km/h (2 Bft)
20.03.2023 20:45 8,9 °C 74 % 1016,1 hPa 0,0 mm 1,9 km/h (1 Bft) S-SE 160 ° 0 min 4,5 °C 8,9 °C 12,9 km/h (3 Bft)
20.03.2023 20:30 8,9 °C 73 % 1016,2 hPa 0,0 mm 0,3 km/h (0 Bft) W-SW 254 ° 0 min 4,3 °C 8,9 °C 8,0 km/h (2 Bft)
20.03.2023 20:15 9,0 °C 73 % 1016,2 hPa 0,0 mm 0,5 km/h (0 Bft) W 263 ° 0 min 4,4 °C 9,0 °C 8,0 km/h (2 Bft)
20.03.2023 20:00 9,1 °C 73 % 1016,2 hPa 0,0 mm 0,9 km/h (0 Bft) S-SW 206 ° 0 min 4,5 °C 9,1 °C 12,9 km/h (3 Bft)
20.03.2023 19:45 9,2 °C 73 % 1016,2 hPa 0,0 mm 0,4 km/h (0 Bft) S-SW 211 ° 0 min 4,6 °C 9,2 °C 9,7 km/h (2 Bft)
20.03.2023 19:30 9,3 °C 72 % 1016,1 hPa 0,0 mm 0,0 km/h (0 Bft) SW 219 ° 0 min 4,5 °C 9,3 °C 4,8 km/h (1 Bft)
20.03.2023 19:15 9,4 °C 71 % 1016,1 hPa 0,0 mm 0,4 km/h (0 Bft) SW 219 ° 0 min 4,4 °C 9,4 °C 8,0 km/h (2 Bft)
20.03.2023 19:00 9,6 °C 69 % 1016,1 hPa 0,0 mm 0,0 km/h (0 Bft) N-NW 340 ° 0 min 4,2 °C 9,6 °C 0,0 km/h (0 Bft)
20.03.2023 18:45 9,7 °C 68 % 1015,9 hPa 0,0 mm 0,2 km/h (0 Bft) N-NW 340 ° 0 min 4,1 °C 9,7 °C 11,3 km/h (2 Bft)
20.03.2023 18:30 9,8 °C 67 % 1015,8 hPa 0,0 mm 0,9 km/h (0 Bft) N-NW 330 ° 0 min 4,0 °C 9,8 °C 9,7 km/h (2 Bft)
20.03.2023 18:15 10,0 °C 66 % 1015,6 hPa 0,0 mm 0,4 km/h (0 Bft) N-NW 330 ° 0 min 3,9 °C 10,0 °C 8,0 km/h (2 Bft)
20.03.2023 18:00 10,2 °C 65 % 1015,5 hPa 0,0 mm 0,6 km/h (0 Bft) W-NW 295 ° 0 min 3,9 °C 10,2 °C 11,3 km/h (2 Bft)
20.03.2023 17:45 10,4 °C 65 % 1015,4 hPa 0,0 mm 0,3 km/h (0 Bft) W-NW 292 ° 0 min 4,1 °C 10,4 °C 8,0 km/h (2 Bft)
20.03.2023 17:30 10,7 °C 64 % 1015,4 hPa 0,0 mm 0,8 km/h (0 Bft) N-NW 342 ° 0 min 4,2 °C 10,7 °C 9,7 km/h (2 Bft)
20.03.2023 17:15 10,9 °C 63 % 1015,4 hPa 0,0 mm 1,2 km/h (1 Bft) SW 227 ° 0 min 4,1 °C 10,9 °C 9,7 km/h (2 Bft)
20.03.2023 17:00 11,2 °C 62 % 1015,3 hPa 0,0 mm 1,4 km/h (1 Bft) N-NW 348 ° 0 min 4,2 °C 11,2 °C 11,3 km/h (2 Bft)
20.03.2023 16:45 11,4 °C 62 % 1015,3 hPa 0,0 mm 1,6 km/h (1 Bft) N-NW 338 ° 0 min 4,4 °C 11,4 °C 14,5 km/h (3 Bft)
20.03.2023 16:30 11,6 °C 64 % 1015,3 hPa 0,0 mm 0,8 km/h (0 Bft) N-NW 337 ° 0 min 5,0 °C 11,6 °C 9,7 km/h (2 Bft)
20.03.2023 16:15 11,6 °C 64 % 1015,2 hPa 0,0 mm 0,9 km/h (0 Bft) NW 317 ° 0 min 5,0 °C 11,6 °C 9,7 km/h (2 Bft)
20.03.2023 16:00 11,5 °C 66 % 1015,2 hPa 0,0 mm 1,9 km/h (1 Bft) NW 321 ° 0 min 5,4 °C 11,5 °C 11,3 km/h (2 Bft)
20.03.2023 15:45 11,5 °C 67 % 1015,2 hPa 0,0 mm 2,7 km/h (1 Bft) N-NW 338 ° 0 min 5,6 °C 11,5 °C 12,9 km/h (3 Bft)
20.03.2023 15:30 11,7 °C 68 % 1015,2 hPa 0,0 mm 0,7 km/h (0 Bft) N 355 ° 0 min 6,0 °C 11,7 °C 8,0 km/h (2 Bft)
20.03.2023 15:15 12,1 °C 68 % 1015,2 hPa 0,0 mm 0,2 km/h (0 Bft) N 9 ° 0 min 6,4 °C 12,1 °C 11,3 km/h (2 Bft)
20.03.2023 15:00 11,7 °C 68 % 1015,2 hPa 0,0 mm 4,4 km/h (1 Bft) N 5 ° 15 min 6,0 °C 11,7 °C 14,5 km/h (3 Bft)
20.03.2023 14:45 11,7 °C 70 % 1015,3 hPa 0,0 mm 0,4 km/h (0 Bft) W-NW 284 ° 0 min 6,4 °C 11,7 °C 6,4 km/h (2 Bft)
20.03.2023 14:30 11,5 °C 72 % 1015,4 hPa 0,0 mm 1,7 km/h (1 Bft) NW 304 ° 0 min 6,6 °C 11,5 °C 11,3 km/h (2 Bft)
20.03.2023 14:15 11,7 °C 72 % 1015,4 hPa 0,0 mm 0,7 km/h (0 Bft) S 182 ° 0 min 6,8 °C 11,7 °C 12,9 km/h (3 Bft)
20.03.2023 14:00 11,5 °C 72 % 1015,5 hPa 0,0 mm 0,4 km/h (0 Bft) N-NW 330 ° 0 min 6,6 °C 11,5 °C 8,0 km/h (2 Bft)
20.03.2023 13:45 11,5 °C 71 % 1015,8 hPa 0,0 mm 1,2 km/h (1 Bft) N 349 ° 0 min 6,4 °C 11,5 °C 9,7 km/h (2 Bft)
20.03.2023 13:30 11,2 °C 72 % 1015,9 hPa 0,0 mm 1,3 km/h (1 Bft) SW 232 ° 15 min 6,3 °C 11,2 °C 9,7 km/h (2 Bft)
20.03.2023 13:15 10,8 °C 75 % 1016,1 hPa 0,0 mm 0,6 km/h (0 Bft) W 265 ° 15 min 6,5 °C 10,8 °C 9,7 km/h (2 Bft)
20.03.2023 13:00 10,7 °C 76 % 1016,3 hPa 0,0 mm 1,1 km/h (1 Bft) N-NW 334 ° 0 min 6,6 °C 10,7 °C 9,7 km/h (2 Bft)
20.03.2023 12:45 10,3 °C 80 % 1016,5 hPa 0,0 mm 0,6 km/h (0 Bft) N-NW 335 ° 0 min 7,0 °C 10,3 °C 9,7 km/h (2 Bft)
20.03.2023 12:30 9,7 °C 83 % 1016,7 hPa 0,0 mm 0,8 km/h (0 Bft) N 351 ° 15 min 7,0 °C 9,7 °C 11,3 km/h (2 Bft)
20.03.2023 12:15 9,3 °C 84 % 1016,9 hPa 0,0 mm 5,2 km/h (1 Bft) N-NW 348 ° 0 min 6,7 °C 8,9 °C 14,5 km/h (3 Bft)
20.03.2023 12:00 9,3 °C 86 % 1016,9 hPa 0,0 mm 2,8 km/h (1 Bft) N 351 ° 0 min 7,1 °C 9,3 °C 12,9 km/h (3 Bft)
20.03.2023 11:45 9,4 °C 88 % 1016,8 hPa 0,0 mm 0,0 km/h (0 Bft) W 273 ° 0 min 7,5 °C 9,4 °C 0,0 km/h (0 Bft)
20.03.2023 11:30 9,3 °C 88 % 1017,0 hPa 0,0 mm 0,3 km/h (0 Bft) W 265 ° 0 min 7,4 °C 9,3 °C 9,7 km/h (2 Bft)
20.03.2023 11:15 9,2 °C 89 % 1016,9 hPa 0,0 mm 0,3 km/h (0 Bft) W 265 ° 0 min 7,5 °C 9,2 °C 8,0 km/h (2 Bft)
20.03.2023 11:00 9,2 °C 91 % 1017,0 hPa 0,0 mm 0,0 km/h (0 Bft) W-SW 257 ° 0 min 7,8 °C 9,2 °C 4,8 km/h (1 Bft)
_ Min-Time 05:30 16:45 08:00 - 11:00 - - - 18:00 22:45 11:45
Minimum _ 7,6 °C 62 % 1014,2 hPa - 0,0 km/h (0 Bft) - - - 3,9 °C 7,3 °C 0,0 km/h (0 Bft)
_ Max-Time 15:15 11:00 11:00 11:00 12:15 - - 12:30 11:00 15:15 22:30
Maximum _ 12,1 °C 91 % 1017,0 hPa 0,0 mm 5,2 km/h
N-NW (1 Bft)
- - 15 min 7,8 °C 12,1 °C 17,7 km/h
S-SW (3 Bft)
Average _ 9,1 °C 79 % 1015,6 hPa #0,0 mm 1,0 km/h (0 Bft) SE - #0 min. 5,6 °C 9,1 °C 7,3 km/h (2 Bft)