Felix-Klein-Gymnasium, Göttingen, 150m ü NN
Weather data: current Sonntag, 18.04.2021 02:30
Date Time Temp. O. Hum. O. Baro. Rain Wind Direction Direction Sunshine Dew point Wind chill Wind gust
18.04.2021 02:30 5,7 °C 89 % 1019,1 hPa 0,0 mm 0,0 km/h (0 Bft) N-NE 26 ° 0 min 4,0 °C 5,7 °C 0,0 km/h (0 Bft)
18.04.2021 02:15 5,9 °C 88 % 1019,2 hPa 0,0 mm 0,0 km/h (0 Bft) N-NE 26 ° 0 min 4,1 °C 5,9 °C 0,0 km/h (0 Bft)
18.04.2021 02:00 6,0 °C 88 % 1019,4 hPa 0,0 mm 0,0 km/h (0 Bft) N-NE 26 ° 0 min 4,2 °C 6,0 °C 0,0 km/h (0 Bft)
18.04.2021 01:45 6,1 °C 88 % 1019,5 hPa 0,0 mm 0,0 km/h (0 Bft) N-NE 26 ° 0 min 4,3 °C 6,1 °C 0,0 km/h (0 Bft)
18.04.2021 01:30 6,2 °C 87 % 1019,5 hPa 0,0 mm 0,0 km/h (0 Bft) N-NE 26 ° 0 min 4,2 °C 6,2 °C 0,0 km/h (0 Bft)
18.04.2021 01:15 6,3 °C 88 % 1019,5 hPa 0,0 mm 0,0 km/h (0 Bft) N-NE 26 ° 0 min 4,5 °C 6,3 °C 0,0 km/h (0 Bft)
18.04.2021 01:00 6,4 °C 87 % 1019,6 hPa 0,0 mm 0,2 km/h (0 Bft) N-NE 26 ° 0 min 4,4 °C 6,4 °C 4,8 km/h (1 Bft)
18.04.2021 00:45 6,7 °C 87 % 1019,6 hPa 0,0 mm 0,0 km/h (0 Bft) NE 34 ° 0 min 4,7 °C 6,7 °C 4,8 km/h (1 Bft)
18.04.2021 00:30 7,1 °C 87 % 1019,7 hPa 0,0 mm 0,3 km/h (0 Bft) N 5 ° 0 min 5,1 °C 7,1 °C 6,4 km/h (2 Bft)
18.04.2021 00:15 7,3 °C 85 % 1019,8 hPa 0,0 mm 0,0 km/h (0 Bft) NE 50 ° 0 min 4,9 °C 7,3 °C 0,0 km/h (0 Bft)
18.04.2021 00:00 7,3 °C 84 % 1019,9 hPa 0,0 mm 0,0 km/h (0 Bft) NE 50 ° 0 min 4,8 °C 7,3 °C 0,0 km/h (0 Bft)
17.04.2021 23:45 7,3 °C 82 % 1020,0 hPa 0,0 mm 0,0 km/h (0 Bft) N 0 ° 0 min 4,4 °C 7,3 °C 0,0 km/h (0 Bft)
17.04.2021 23:30 7,2 °C 81 % 1020,0 hPa 0,0 mm 0,0 km/h (0 Bft) N 0 ° 0 min 4,2 °C 7,2 °C 0,0 km/h (0 Bft)
17.04.2021 23:15 7,4 °C 81 % 1020,1 hPa 0,0 mm 0,0 km/h (0 Bft) N 0 ° 0 min 4,4 °C 7,4 °C 0,0 km/h (0 Bft)
17.04.2021 23:00 7,8 °C 78 % 1020,1 hPa 0,0 mm 0,0 km/h (0 Bft) NE 46 ° 0 min 4,2 °C 7,8 °C 1,6 km/h (1 Bft)
17.04.2021 22:45 8,6 °C 74 % 1020,1 hPa 0,5 mm 0,0 km/h (0 Bft) N-NE 18 ° 0 min 4,2 °C 8,6 °C 1,6 km/h (1 Bft)
17.04.2021 22:30 8,9 °C 69 % 1020,1 hPa 0,0 mm 0,0 km/h (0 Bft) SW 216 ° 0 min 3,5 °C 8,9 °C 0,0 km/h (0 Bft)
17.04.2021 22:15 8,9 °C 66 % 1020,0 hPa 0,0 mm 0,0 km/h (0 Bft) SW 215 ° 0 min 2,9 °C 8,9 °C 0,0 km/h (0 Bft)
17.04.2021 22:00 9,1 °C 65 % 1020,0 hPa 0,0 mm 0,2 km/h (0 Bft) S-SW 213 ° 0 min 2,9 °C 9,1 °C 4,8 km/h (1 Bft)
17.04.2021 21:45 9,2 °C 64 % 1020,0 hPa 0,0 mm 0,0 km/h (0 Bft) W-SW 246 ° 0 min 2,8 °C 9,2 °C 0,0 km/h (0 Bft)
17.04.2021 21:30 9,3 °C 64 % 1020,1 hPa 0,0 mm 0,0 km/h (0 Bft) W-SW 246 ° 0 min 2,8 °C 9,3 °C 0,0 km/h (0 Bft)
17.04.2021 21:15 9,3 °C 62 % 1020,1 hPa 0,0 mm 0,2 km/h (0 Bft) W-SW 246 ° 0 min 2,4 °C 9,3 °C 6,4 km/h (2 Bft)
17.04.2021 21:00 9,3 °C 62 % 1020,0 hPa 0,0 mm 0,0 km/h (0 Bft) S-SW 198 ° 0 min 2,4 °C 9,3 °C 0,0 km/h (0 Bft)
17.04.2021 20:45 9,4 °C 61 % 1019,9 hPa 0,0 mm 1,0 km/h (0 Bft) SW 217 ° 0 min 2,3 °C 9,4 °C 6,4 km/h (2 Bft)
17.04.2021 20:30 9,5 °C 60 % 1019,9 hPa 0,0 mm 1,5 km/h (1 Bft) SW 230 ° 0 min 2,1 °C 9,5 °C 8,0 km/h (2 Bft)
17.04.2021 20:15 9,6 °C 60 % 1019,8 hPa 0,0 mm 1,1 km/h (1 Bft) S-SW 209 ° 0 min 2,2 °C 9,6 °C 8,0 km/h (2 Bft)
17.04.2021 20:00 9,6 °C 60 % 1019,6 hPa 0,0 mm 3,5 km/h (1 Bft) SW 226 ° 0 min 2,2 °C 9,6 °C 14,5 km/h (3 Bft)
17.04.2021 19:45 9,7 °C 59 % 1019,5 hPa 0,0 mm 9,1 km/h (2 Bft) SW 233 ° 0 min 2,1 °C 8,4 °C 19,3 km/h (3 Bft)
17.04.2021 19:30 9,7 °C 59 % 1019,4 hPa 0,0 mm 8,3 km/h (2 Bft) SW 214 ° 0 min 2,1 °C 8,6 °C 17,7 km/h (3 Bft)
17.04.2021 19:15 9,7 °C 59 % 1019,4 hPa 0,0 mm 3,9 km/h (1 Bft) S-SW 200 ° 0 min 2,1 °C 9,7 °C 16,1 km/h (3 Bft)
17.04.2021 19:00 9,6 °C 58 % 1019,4 hPa 0,0 mm 7,9 km/h (2 Bft) W-SW 246 ° 0 min 1,8 °C 8,6 °C 17,7 km/h (3 Bft)
17.04.2021 18:45 9,5 °C 58 % 1019,4 hPa 0,0 mm 5,9 km/h (2 Bft) S-SW 198 ° 0 min 1,7 °C 8,9 °C 19,3 km/h (3 Bft)
17.04.2021 18:30 9,4 °C 58 % 1019,5 hPa 0,0 mm 2,0 km/h (1 Bft) SW 232 ° 0 min 1,6 °C 9,4 °C 12,9 km/h (3 Bft)
17.04.2021 18:15 9,3 °C 58 % 1019,4 hPa 0,0 mm 6,2 km/h (2 Bft) S-SW 192 ° 0 min 1,5 °C 8,6 °C 17,7 km/h (3 Bft)
17.04.2021 18:00 9,2 °C 58 % 1019,4 hPa 0,0 mm 8,8 km/h (2 Bft) S-SW 213 ° 0 min 1,4 °C 7,9 °C 19,3 km/h (3 Bft)
17.04.2021 17:45 9,1 °C 58 % 1019,6 hPa 0,0 mm 9,6 km/h (2 Bft) W-SW 237 ° 0 min 1,3 °C 7,6 °C 17,7 km/h (3 Bft)
17.04.2021 17:30 8,9 °C 58 % 1019,5 hPa 0,0 mm 9,8 km/h (2 Bft) SW 220 ° 0 min 1,1 °C 7,4 °C 22,5 km/h (4 Bft)
17.04.2021 17:15 8,9 °C 60 % 1019,6 hPa 0,0 mm 7,9 km/h (2 Bft) W 263 ° 0 min 1,6 °C 7,7 °C 20,9 km/h (4 Bft)
17.04.2021 17:00 8,6 °C 61 % 1019,7 hPa 0,0 mm 11,1 km/h (2 Bft) S-SW 212 ° 0 min 1,5 °C 6,8 °C 24,1 km/h (4 Bft)
17.04.2021 16:45 8,4 °C 61 % 1019,9 hPa 0,0 mm 8,0 km/h (2 Bft) S-SW 207 ° 0 min 1,3 °C 7,1 °C 17,7 km/h (3 Bft)
17.04.2021 16:30 8,3 °C 61 % 1020,0 hPa 0,0 mm 10,0 km/h (2 Bft) S-SW 203 ° 0 min 1,2 °C 6,6 °C 22,5 km/h (4 Bft)
17.04.2021 16:15 8,3 °C 60 % 1020,1 hPa 0,0 mm 12,0 km/h (2 Bft) SW 232 ° 0 min 1,0 °C 6,3 °C 22,5 km/h (4 Bft)
17.04.2021 16:00 8,4 °C 58 % 1020,1 hPa 0,0 mm 12,6 km/h (3 Bft) S-SW 209 ° 0 min 0,6 °C 6,3 °C 24,1 km/h (4 Bft)
17.04.2021 15:45 8,7 °C 55 % 1020,1 hPa 0,0 mm 10,7 km/h (2 Bft) SW 236 ° 0 min 0,2 °C 7,0 °C 20,9 km/h (4 Bft)
17.04.2021 15:30 8,8 °C 56 % 1020,0 hPa 0,0 mm 12,5 km/h (3 Bft) S-SW 202 ° 0 min 0,5 °C 6,8 °C 27,4 km/h (4 Bft)
17.04.2021 15:15 9,1 °C 55 % 1020,0 hPa 0,0 mm 9,8 km/h (2 Bft) S-SW 199 ° 0 min 0,5 °C 7,6 °C 24,1 km/h (4 Bft)
17.04.2021 15:00 9,2 °C 55 % 1020,0 hPa 0,0 mm 8,2 km/h (2 Bft) SW 231 ° 0 min 0,6 °C 8,0 °C 19,3 km/h (3 Bft)
17.04.2021 14:45 8,9 °C 56 % 1020,2 hPa 0,0 mm 11,4 km/h (2 Bft) S-SW 211 ° 0 min 0,6 °C 7,1 °C 25,7 km/h (4 Bft)
17.04.2021 14:30 9,1 °C 54 % 1020,3 hPa 0,0 mm 10,1 km/h (2 Bft) SW 222 ° 0 min 0,3 °C 7,5 °C 22,5 km/h (4 Bft)
17.04.2021 14:15 8,9 °C 55 % 1020,3 hPa 0,0 mm 4,0 km/h (1 Bft) S-SW 198 ° 0 min 0,4 °C 8,9 °C 12,9 km/h (3 Bft)
17.04.2021 14:00 8,6 °C 57 % 1020,3 hPa 0,0 mm 2,4 km/h (1 Bft) S-SE 150 ° 0 min 0,6 °C 8,6 °C 11,3 km/h (2 Bft)
17.04.2021 13:45 8,2 °C 58 % 1020,3 hPa 0,0 mm 1,9 km/h (1 Bft) S-SE 159 ° 0 min 0,4 °C 8,2 °C 8,0 km/h (2 Bft)
17.04.2021 13:30 8,0 °C 57 % 1020,4 hPa 0,0 mm 2,8 km/h (1 Bft) S 173 ° 0 min 0,0 °C 8,0 °C 11,3 km/h (2 Bft)
17.04.2021 13:15 7,8 °C 57 % 1020,6 hPa 0,0 mm 3,6 km/h (1 Bft) S 180 ° 0 min -0,2 °C 7,8 °C 11,3 km/h (2 Bft)
17.04.2021 13:00 7,6 °C 60 % 1020,6 hPa 0,0 mm 4,3 km/h (1 Bft) S-SE 159 ° 0 min 0,3 °C 7,6 °C 12,9 km/h (3 Bft)
17.04.2021 12:45 7,2 °C 61 % 1020,9 hPa 0,0 mm 2,7 km/h (1 Bft) S 171 ° 15 min 0,2 °C 7,2 °C 11,3 km/h (2 Bft)
17.04.2021 12:30 6,7 °C 62 % 1021,2 hPa 0,0 mm 2,8 km/h (1 Bft) SE 127 ° 0 min -0,1 °C 6,7 °C 9,7 km/h (2 Bft)
17.04.2021 12:15 6,2 °C 66 % 1021,4 hPa 0,0 mm 2,0 km/h (1 Bft) SE 142 ° 15 min 0,3 °C 6,2 °C 8,0 km/h (2 Bft)
17.04.2021 12:00 5,9 °C 66 % 1021,6 hPa 0,0 mm 3,3 km/h (1 Bft) S-SE 159 ° 0 min 0,0 °C 5,9 °C 11,3 km/h (2 Bft)
17.04.2021 11:45 5,7 °C 68 % 1021,8 hPa 0,0 mm 1,5 km/h (1 Bft) E-SE 120 ° 0 min 0,3 °C 5,7 °C 8,0 km/h (2 Bft)
17.04.2021 11:30 5,4 °C 70 % 1021,9 hPa 0,0 mm 1,0 km/h (0 Bft) SE 132 ° 0 min 0,4 °C 5,4 °C 6,4 km/h (2 Bft)
17.04.2021 11:15 5,3 °C 70 % 1021,9 hPa 0,0 mm 3,5 km/h (1 Bft) S-SE 166 ° 0 min 0,3 °C 5,3 °C 14,5 km/h (3 Bft)
17.04.2021 11:00 5,4 °C 71 % 1021,9 hPa 0,0 mm 5,2 km/h (1 Bft) S 184 ° 0 min 0,6 °C 4,5 °C 17,7 km/h (3 Bft)
17.04.2021 10:45 5,4 °C 72 % 1021,9 hPa 0,0 mm 2,7 km/h (1 Bft) S-SW 209 ° 0 min 0,8 °C 5,4 °C 9,7 km/h (2 Bft)
17.04.2021 10:30 5,1 °C 70 % 1022,1 hPa 0,0 mm 6,2 km/h (2 Bft) W-SW 245 ° 15 min 0,1 °C 3,8 °C 16,1 km/h (3 Bft)
17.04.2021 10:15 5,2 °C 64 % 1022,2 hPa 0,0 mm 6,0 km/h (2 Bft) S-SW 206 ° 0 min -1,0 °C 4,0 °C 17,7 km/h (3 Bft)
17.04.2021 10:00 5,2 °C 62 % 1022,3 hPa 0,0 mm 4,6 km/h (1 Bft) S 180 ° 0 min -1,5 °C 4,5 °C 12,9 km/h (3 Bft)
17.04.2021 09:45 5,1 °C 63 % 1022,4 hPa 0,0 mm 2,3 km/h (1 Bft) S-SW 192 ° 0 min -1,4 °C 5,1 °C 9,7 km/h (2 Bft)
17.04.2021 09:30 5,0 °C 64 % 1022,4 hPa 0,0 mm 0,1 km/h (0 Bft) S-SW 205 ° 0 min -1,2 °C 5,0 °C 4,8 km/h (1 Bft)
17.04.2021 09:15 4,8 °C 65 % 1022,3 hPa 0,0 mm 0,7 km/h (0 Bft) S-SW 194 ° 0 min -1,2 °C 4,8 °C 6,4 km/h (2 Bft)
17.04.2021 09:00 4,6 °C 66 % 1022,4 hPa 0,0 mm 0,1 km/h (0 Bft) S 182 ° 0 min -1,2 °C 4,6 °C 3,2 km/h (1 Bft)
17.04.2021 08:45 4,4 °C 67 % 1022,5 hPa 0,0 mm 0,0 km/h (0 Bft) S-SE 161 ° 0 min -1,2 °C 4,4 °C 1,6 km/h (1 Bft)
17.04.2021 08:30 4,1 °C 68 % 1022,6 hPa 0,0 mm 1,4 km/h (1 Bft) S-SW 195 ° 0 min -1,3 °C 4,1 °C 6,4 km/h (2 Bft)
17.04.2021 08:15 3,9 °C 69 % 1022,6 hPa 0,0 mm 1,5 km/h (1 Bft) S-SW 203 ° 0 min -1,3 °C 3,9 °C 6,4 km/h (2 Bft)
17.04.2021 08:00 3,8 °C 69 % 1022,5 hPa 0,0 mm 3,8 km/h (1 Bft) S-SW 207 ° 0 min -1,4 °C 3,8 °C 9,7 km/h (2 Bft)
17.04.2021 07:45 3,6 °C 70 % 1022,6 hPa 0,0 mm 2,6 km/h (1 Bft) S-SW 198 ° 0 min -1,3 °C 3,6 °C 9,7 km/h (2 Bft)
17.04.2021 07:30 3,4 °C 72 % 1022,5 hPa 0,0 mm 1,2 km/h (1 Bft) S 188 ° 0 min -1,2 °C 3,4 °C 6,4 km/h (2 Bft)
17.04.2021 07:15 3,3 °C 74 % 1022,7 hPa 0,0 mm 2,9 km/h (1 Bft) S-SW 196 ° 0 min -0,9 °C 3,3 °C 11,3 km/h (2 Bft)
17.04.2021 07:00 3,2 °C 74 % 1022,6 hPa 0,0 mm 3,1 km/h (1 Bft) S-SW 195 ° 0 min -1,0 °C 3,2 °C 8,0 km/h (2 Bft)
17.04.2021 06:45 3,2 °C 75 % 1022,5 hPa 0,0 mm 2,9 km/h (1 Bft) S 175 ° 0 min -0,8 °C 3,2 °C 9,7 km/h (2 Bft)
17.04.2021 06:30 3,3 °C 76 % 1022,4 hPa 0,0 mm 1,1 km/h (1 Bft) S-SW 213 ° 0 min -0,5 °C 3,3 °C 9,7 km/h (2 Bft)
17.04.2021 06:15 3,4 °C 74 % 1022,4 hPa 0,0 mm 4,6 km/h (1 Bft) S-SW 200 ° 0 min -0,8 °C 2,4 °C 11,3 km/h (2 Bft)
17.04.2021 06:00 3,6 °C 74 % 1022,3 hPa 0,0 mm 3,0 km/h (1 Bft) S-SW 207 ° 0 min -0,6 °C 3,6 °C 8,0 km/h (2 Bft)
17.04.2021 05:45 3,8 °C 73 % 1022,4 hPa 0,0 mm 1,4 km/h (1 Bft) S-SW 199 ° 0 min -0,6 °C 3,8 °C 8,0 km/h (2 Bft)
17.04.2021 05:30 4,0 °C 72 % 1022,4 hPa 0,0 mm 1,8 km/h (1 Bft) S-SW 211 ° 0 min -0,6 °C 4,0 °C 9,7 km/h (2 Bft)
17.04.2021 05:15 4,2 °C 72 % 1022,4 hPa 0,0 mm 1,9 km/h (1 Bft) SW 214 ° 0 min -0,4 °C 4,2 °C 9,7 km/h (2 Bft)
17.04.2021 05:00 4,3 °C 71 % 1022,5 hPa 0,0 mm 1,8 km/h (1 Bft) SW 221 ° 0 min -0,5 °C 4,3 °C 9,7 km/h (2 Bft)
17.04.2021 04:45 4,5 °C 71 % 1022,6 hPa 0,0 mm 0,9 km/h (0 Bft) S-SW 209 ° 0 min -0,3 °C 4,5 °C 6,4 km/h (2 Bft)
17.04.2021 04:30 4,6 °C 71 % 1022,7 hPa 0,0 mm 1,9 km/h (1 Bft) S-SW 210 ° 0 min -0,2 °C 4,6 °C 6,4 km/h (2 Bft)
17.04.2021 04:15 4,8 °C 70 % 1022,7 hPa 0,0 mm 2,7 km/h (1 Bft) SW 216 ° 0 min -0,2 °C 4,8 °C 6,4 km/h (2 Bft)
17.04.2021 04:00 4,9 °C 69 % 1022,7 hPa 0,0 mm 1,3 km/h (1 Bft) S-SW 204 ° 0 min -0,3 °C 4,9 °C 8,0 km/h (2 Bft)
17.04.2021 03:45 5,0 °C 69 % 1022,8 hPa 0,0 mm 0,0 km/h (0 Bft) S-SW 202 ° 0 min -0,2 °C 5,0 °C 0,0 km/h (0 Bft)
17.04.2021 03:30 5,1 °C 68 % 1022,8 hPa 0,0 mm 1,0 km/h (0 Bft) S-SW 211 ° 0 min -0,3 °C 5,1 °C 4,8 km/h (1 Bft)
17.04.2021 03:15 5,2 °C 67 % 1022,8 hPa 0,0 mm 2,1 km/h (1 Bft) S-SW 198 ° 0 min -0,4 °C 5,2 °C 6,4 km/h (2 Bft)
17.04.2021 03:00 5,3 °C 67 % 1022,8 hPa 0,0 mm 1,5 km/h (1 Bft) S 185 ° 0 min -0,3 °C 5,3 °C 9,7 km/h (2 Bft)
_ Min-Time 06:45 14:30 02:30 - 03:45 - - - 10:00 06:15 03:45
Minimum _ 3,2 °C 54 % 1019,1 hPa - 0,0 km/h (0 Bft) - - - -1,5 °C 2,4 °C 0,0 km/h (0 Bft)
_ Max-Time 19:15 02:30 03:00 22:45 16:00 - - 10:30 00:30 19:15 15:30
Maximum _ 9,7 °C 89 % 1022,8 hPa 0,5 mm 12,6 km/h
S-SW (3 Bft)
- - 15 min 5,1 °C 9,7 °C 27,4 km/h
S-SW (4 Bft)
Average _ 6,7 °C 68 % 1021,0 hPa #0,5 mm 3,2 km/h (1 Bft) S-SW - #0 min. 1,0 °C 6,4 °C 9,9 km/h (2 Bft)